
Burro Accolades
State Senior Athletes of the Year
​
2020 Jensyn Zink 2019 Reagan Baesler
2017 Gracie Wright
2014 Annika Rotvold
Athlete of the Year Nominees
2024 Myla Kaldor
2023 Christian Brist
2020 Jackson Anderson
2020 Jensyn Zink
2019 Chase Fossum
2019 Reagan Baesler
2018 Colton Anderson
2017 Cade Baesler
2017 Gracie Wright
2015 Bailey Baesler
2014 Shayla Fossum
2014 Annika Rotvold
2014 Brooklyn Zink
All State
6x ALL STATE
Reagan Baesler
Jensyn Zink
5x ALL STATE
Gracie Wright
4x ALL STATE
Christian Brist
Chase Fossum
Shayla Fossum
3x ALL STATE
Jackson Anderson
Annika Rotvold
2x ALL STATE
Azlynn Johnson
Mallory Alfson
Colton Anderson
Myla Kaldor
Shaycee Johnson
Brooklyn Zink
1x ALL STATE
Niko Zink
Claire Grinde
Caroline Anderson
Ondrea Betner
Paige Cotton
Mariah Fossum
Lily Kaldor
Eli Nelson
Jake Wright
All State Boys
2024 Niko Z 12th 17:06
2023 Christian B 12th 17:14
2022 Christian B. 3rd 16:27
2022 Jake W. 20th 17:32
2021 Christian B. 2nd 16:32
2020 Christian B. 6th 17:00
2020 Jackson A. 9th 17:09
2019 Chase F. 2nd 16:03
2019 Jackson A. 15th 17:28
2018 Colton A. 4th 16:23
2018 Chase F. 9th 16:46
2018 Jackson A. 14th 17:12
2017 Colton A. 6th 16:44
2017 Chase F. 9th 16:53
2016 Eli N. 17th 17:21
2016 Chase F. 19th 17:23
All State Girls
2024 Claire G 1st 18:50
2024 Caroline A 5th 19:34
2024 Azlynn J 9th 20:02
2023 Lily K 10th 20:53
2023 Myla K 15th 21:04
2023 Shaycee J 21:08
2023 Azlynn J 21:14
2022 Shaycee J. 14th 20:33
2021 Paige C. 4th 19:53
2021 Myla K. 16th 20:39
2020 Jensyn Z. 7th 20:02
2020 Mallory A 14th 20:21
2019 Reagan B. 1st 18:26
2019 Jensyn Z. 16th 20:09
2019 Mallory A. 20th 20:20
2018 Reagan B. 1st 18:40
2018 Jensyn Z. 4th 19:22
2018 Ondrea B. 14th 20:18
2017 Reagan B. 1st 18:27
2017 Jensyn Z. 4th 19:08
2017 Gracie W. 18th 20:31
2016 Reagan B. 1st 18:11
2016 Gracie W. 10th 19:46
2016 Jensyn Z. 13th 19:57
2015 Reagan B. 3rd 14:30
2015 Gracie W. 6th 15:01
2015 Jensyn Z. 13th 15:58
2014 Annika R. 4th 15:30
2014 Reagan B. 6th 15:35
2014 Shayla F. 8th 15:44
2013 Annika R. 3rd 15:15
2013 Gracie W. 8th 15:44
2013 Shayla F. 14th 15:56
2012 Annika R. 4th 15:49
2012 Gracie W. 5th 15:49
2012 Shayla F. 7th 16:01
2011 Shayla F. 4th 15:26
2011 Mariah F. 15th 16:06
2011 Brooklyn Z. 20th 16:08
2010 Brooklyn Z. 14th 16:30
Team Awards
Girls at State
2024 1st 64 Points
2023 3rd Place 106 Points
2022 3rd Place 145 Points
2021 4th 156 Points
2020 2nd Place 134 Points
2019 3rd Place 180 Points
2018 1st Place 102 Points
2017 1st Place 96 Points
2016 1st Place 133 Points
2015 1st Place 94 Points
2014 1st Place 116 Points
2013 1st Place 94 Points
2012 1st Place 63 Points
2011 1st Place 125 Points
2010 21st 693 Points
​
Girls at East Region
2024 1st Place 22 Points
2023 2nd Place 66 Points
2022 3rd Place 147 Points
2021 2nd Place 84 Points
2020 2nd Place 90 Points
2019 2nd Place 127 Points
2018 1st Place 74 Points
2017 1st Place 76 Points
2016 1st Place 70 Points
2015 1st Place 57 Points
2014 1st Place 37 Points
2013 1st Place 63 Points
2012 1st Place 63 Points
2011 1st Place 86 Points
2010 15th Place 396 Points
Boys at State
2024 6th Place 239 Points
2023 4th Place 194 Points
2022 4th 141 Points
2021 4th 134 Points
2020 2nd Place 101 Points
2019 3rd Place 128 Points
2018 2nd Place 103 Points
2017 2nd Place 123 Points
2016 4th Place 152 Points
2015 3rd Place 179 Points
2014 9th Place 360 Points
2013 8th Place 288 Points
2012 10th Place 389 Points
2011 31st 790 Points
​
Boys at East Region
2024 3rd Place 116 Points
2023 2nd Place 75 Points
2022 2nd Place 59 Points
2021 2nd Place 81 Points
2020 1st Place 62 Points
2019 1st Place 63 Points
2018 1st Place 58 Points
2017 1st Place 65 Points
2016 2nd Place 73 Points
2015 2nd Place 98 Points
2014 1st Place 106 Points
2013 3rd Place 145 Points
2012 7th Place 223 Points
2011 18th Place 479 Points
All Region Boys
2024 Niko Z 11th 17:28
2024 Rylan B 17th 17:59
2024 Seth S 18th 18:01
2023 Christian B 5th 17:06
2023 Treyvion J 7th 17:09
2023 Niko Z 13th 17:31
2022 Christian B. 1st 16:21
2022 Jake W. 7th 17:49
2022 Niko Z. 14th 18:02
2022 Henry N. 16th 18:11
2021 Christian B. 2nd 16:42
2021 Niko Z. 17th 17:56
2021 Henry N. 18th 17:59
2020 Christian B. 1st 16:59
2020 Jackson A. 4th 17:26
2020 Ethan S. 17th 18:08
2020 John K. 19th 18:14
2019 Chase F. 1st 16:50
2019 Jackson A. 4th 18:18
2019 Christian B. 10th 18:42
2019 Nathan R. 15th 18:46
2018 Colton A. 2nd 16:44
2018 Chase F. 7th 17:14
2018 Jackson A. 10th 17:41
2018 Nathan R. 13th 17:58
2017 Colton A. 2nd 16:51
2017 Chase F. 7th 17:23
2017 Cade B. 11th 18:05
2017 Jackson A. 20th
2016 Chase F. 7th 17:32
2016 Eli N. 10th 17:41
2016 Cade B. 16th 18:13
2016 Ben M. 17th 18:17
2015 Colton A. 7th 17:32
2015 Chase F. 15th 18:00
2014 Ben M. 15th 18:24
2014 Chase F. 16th 18:24
All Region
Girls
2024 Claire G 1st 18:40
2024 Caroline A 2nd 19:41
2024 Myla K 5th 20:07
2024 Azlynn J 20:09
2024 Lily K 20:23
2024 Audrey T 21:10
2023 Lily K 4th 20:36
2023 Azlynn J 7th 20:48
2023 Myla K 10th 21:01
2023 Kimber W 14th 21:07
2022 Myla K. 15th 20:54
2022 Lily K. 17th 20:55
2021 Myla K. 6th 19:55
2021 Paige C. 7th 20:01
2021 Lily K. 15th 20:49
2021 Mallory A 20th. 20:59
2020 Jensyn Z. 10th 20:20
2020 Mallory A. 13th 20:36
2020 Myla K. 18th 21:08
2019 Reagan B. 5th 20:37
2019 Mallory A. 15th 21:26
2019 Jensyn Z. 19th 21:50
2018 Reagan B. 2nd 19:16
2018 Jensyn Z. 3rd 19:33
2018 Ondrea B. 10th 20:40
2017 Reagan B. 3rd 19:22
2017 Jensyn Z. 7th 19:48
2017 Gracie W. 15th 20:54
2016 Reagan B. 1st 18:24
2016 Jensyn Z. 4th 19:31
2016 Gracie W. 5th 19:38
In 2016, they switched the race from a 4K to a 5K.
2015 Reagan B. 2nd 14:38
2015 Gracie W. 4th 14:51
2015 Jensyn Z. 7th 15:44
2014 Annika R. 2nd 15:01
2014 Gracie W. 3rd 15:10
2014 Reagan B. 5th 15:37
2014 Shayla F. 8th 15:58
2014 Bailey B. 19th 16:48
2013 Annika R. 2nd 15:22
2013 Gracie W. 7th 15:35
2013 Shayla 9th 16:06
2012 Shayla F. 3rd 15:53
2012 Annika R. 8th 16:13
2012 Gracie W. 13th 16:29
2012 Tatiana B. 18th 16:37
2011 Brooklyn Z. 3rd 15:49
2011 Shayla F. 5th 15:55
2011 Mariah F. 17th 16:50
2010 Brooklyn Z. 12th 16:24